Note
Go to the end to download the full example code.
ASW inference - Three pulses model#
This example implements inference for the ASW population under a three pulses model of admixture, using the tracts package. Inference is performed using autosomal and X chromosome data, allowing for the specification of sex-biased admixture.
To implement this example, we use the following driver file:
samples:
directory: ../ASW_TrioPhased
individual_names: [
"NA19625","NA19700","NA19701","NA19703","NA19704","NA19707","NA19711","NA19712","NA19713","NA19818","NA19819",
"NA19834","NA19835","NA19900","NA19901","NA19904","NA19908","NA19909","NA19913","NA19914","NA19916","NA19917",
"NA19920","NA19921","NA19922","NA19923","NA19982","NA19984","NA20126","NA20127","NA20274","NA20276","NA20278",
"NA20281","NA20282","NA20287","NA20289","NA20291","NA20294","NA20296","NA20298","NA20299","NA20314","NA20317",
"NA20318","NA20320","NA20321","NA20332","NA20334","NA20339","NA20340","NA20342","NA20346","NA20348","NA20351",
"NA20355","NA20356","NA20357","NA20359","NA20362","NA20412"]
male_names : [
"NA19700","NA19703","NA19711","NA19818","NA19834","NA19900","NA19904","NA19908","NA19916","NA19920",
"NA19922","NA19982","NA19984","NA20126","NA20278","NA20281","NA20291","NA20298","NA20318","NA20340",
"NA20342","NA20346","NA20348","NA20351","NA20356","NA20362"] #see Readme_dataprocessing.md for how this was generated
filename_format: "{name}_{label}_final.bed"
labels: [A, B] #If this field is omitted, 'A' and 'B' will be used by default
chromosomes: 1-22 #The chromosomes to use for analysis. Can be specified as a list or a range
allosomes: [X]
models:
model_filename: ../models/ppx_xxp_pxx.yaml
ad_model_autosomes: M
ad_model_allosomes: DC
start_params:
t1: 9:12
REUR: 0.8
RAFR: 0.9
REUR2: 0.2
t2: 5:8
t3: 1:4
REUR_sex_bias: -0.2:0.2
REUR2_sex_bias: -0.2:0.2
RAFR_sex_bias: -0.2:0.2
optim:
repetitions: 5
seed: 100
maximum_iterations: 1000
npts: 50
exclude_tracts_below_cm: 2
unknown_labels_for_smoothing: ["UNK", "centromere","miscall"] # segments with these labels will be smoother over, that is, will be filled with neighbouring ancestries up to their midpoints.
output:
output_directory: ./output_three_pulses/
output_filename_format: "ASW_test_output_{label}"
log_filename: 'ASW_three_pulses.log'
verbose_log: 1
verbose_screen: 30
log_scale: True
Complete results from this analysis are saved in the output directory specified in the driver file. Below, we display the optimal parameters estimated from this analysis, as well as the plots illustrating the inferred tract length distributions, compared to the observed histograms, for every source population and chromosome type (autosomes and X chromosome).
Optimal parameters#
parameter |
value |
|---|---|
REUR |
0.7594493513864244 |
REUR_sex_bias |
-0.999 |
t1 |
8.20018058951109 |
RAFR |
0.8832892626465892 |
RAFR_sex_bias |
-0.999 |
t2 |
6.963541367195792 |
REUR2 |
0.14602038131657813 |
REUR2_sex_bias |
-0.999 |
t3 |
5.993208977682569 |
targetpop_NAT_rate |
0.24043037328926875 |
targetpop_NAT_sex_bias |
1.0 |
likelihood -961.058 |
Optimal migration matrices#
Tract length histograms#
Autosomal admixture#
X chromosome admixture in females#
X chromosome admixture in males#
------------------------------------------------------------------------------------------------
Running tracts 2.0 with driver file: /home/runner/work/tracts/tracts/example/documentation_examples/ASW/ASW_three_pulses.yaml
------------------------------------------------------------------------------------------------
Results will be written to: output_three_pulses.
Using log file: output_three_pulses/ASW_three_pulses.log.
excluding_tracts_below set to 2.0 cM.
Re-optimization will be performed until convergence or maximum 5 times.
Ancestries: EUR, NAT, AFR
Data autosome proportions: [0.19578862 0.03825495 0.76595643]
Data allosome proportions: [0.16839124 0.03818939 0.79341937]
Model parameters and bounds:
--------------------------------------------
Parameter | Lower bound | Upper bound
--------------------------------------------
REUR | 1e-09 | 1
REUR_sex_bias | -1 | 1
t1 | 1 | inf
RAFR | 1e-09 | 1
RAFR_sex_bias | -1 | 1
t2 | 1 | inf
REUR2 | 1e-09 | 1
REUR2_sex_bias | -1 | 1
t3 | 1 | inf
--------------------------------------------
Multiple starting parameters will be generated and used for multiple optimization runs.
-----------------------------------------------------------------------------------------------------
Step 1 : Optimizing autosomal likelihood over parameters ['REUR', 't1', 'RAFR', 't2', 'REUR2', 't3'].
-----------------------------------------------------------------------------------------------------
Starting parameters for step 1 optimization
---------------------------------------------------------------------------------------------
Run | REUR | t1 | RAFR | t2 | REUR2 | t3
---------------------------------------------------------------------------------------------
1 | 0.8 | 9.867 | 0.9 | 6.789 | 0.2 | 3.064
2 | 0.8 | 9.854 | 0.9 | 6.8 | 0.2 | 2.506
3 | 0.8 | 11.99 | 0.9 | 5.966 | 0.2 | 3.074
4 | 0.8 | 9.395 | 0.9 | 5.824 | 0.2 | 3.504
5 | 0.8 | 10.64 | 0.9 | 6.023 | 0.2 | 2.971
---------------------------------------------------------------------------------------------
Optimization run #1
Iter. Log-likelihood Model parameters Transmission
-------------------------------------------------------------
30 , -1278.6 , array([ 0.798945 , 0 , 9.8085 , 0.892502 , 0 , 6.92645 , 0.201858 , 0 , 3.55563 ]), Autosomes
60 , -937.233 , array([ 0.796271 , 0 , 9.83821 , 0.884552 , 0 , 7.40269 , 0.196754 , 0 , 4.10466 ]), Autosomes
90 , -789.812 , array([ 0.788992 , 0 , 9.17757 , 0.87948 , 0 , 7.67343 , 0.173544 , 0 , 4.65663 ]), Autosomes
120 , -730.679 , array([ 0.782085 , 0 , 8.86059 , 0.88044 , 0 , 7.70366 , 0.160901 , 0 , 4.90585 ]), Autosomes
150 , -720.888 , array([ 0.781072 , 0 , 8.86113 , 0.880239 , 0 , 7.70523 , 0.157726 , 0 , 4.96008 ]), Autosomes
180 , -714.705 , array([ 0.77997 , 0 , 8.85467 , 0.879915 , 0 , 7.70596 , 0.155684 , 0 , 4.98644 ]), Autosomes
206 , -711.155 , array([ 0.779737 , 0 , 8.85345 , 0.879825 , 0 , 7.7066 , 0.155182 , 0 , 4.99359 ]), Autosomes
Optimization completed.
-----------------------
Optimization run #2
Iter. Log-likelihood Model parameters Transmission
-------------------------------------------------------------
30 , -1448.67 , array([ 0.79862 , 0 , 10.0701 , 0.892076 , 0 , 7.28883 , 0.20148 , 0 , 2.76194 ]), Autosomes
60 , -1028.04 , array([ 0.79667 , 0 , 9.91729 , 0.872188 , 0 , 7.9864 , 0.192084 , 0 , 3.15195 ]), Autosomes
90 , 1.49127e+30 , array([ 0.795679 , 0 , 9.72853 , 0.868025 , 0 , 8.44057 , 0.1892 , 0 , 3.28867 ]), OOB (oob=-0.01491266033413119)
120 , -879.829 , array([ 0.79575 , 0 , 9.74611 , 0.867777 , 0 , 8.425 , 0.188943 , 0 , 3.29491 ]), Autosomes
145 , -879.472 , array([ 0.795754 , 0 , 9.74615 , 0.867794 , 0 , 8.42464 , 0.188848 , 0 , 3.29576 ]), Autosomes
Optimization completed.
-----------------------
Optimization run #3
Iter. Log-likelihood Model parameters Transmission
-------------------------------------------------------------
30 , -1344.44 , array([ 0.797258 , 0 , 12.0966 , 0.893864 , 0 , 6.61638 , 0.198304 , 0 , 3.49862 ]), Autosomes
60 , -1067.31 , array([ 0.792484 , 0 , 11.9045 , 0.883506 , 0 , 6.82478 , 0.192461 , 0 , 4.09496 ]), Autosomes
90 , -854.959 , array([ 0.785365 , 0 , 10.5917 , 0.87842 , 0 , 6.98906 , 0.176887 , 0 , 4.91177 ]), Autosomes
120 , -757.413 , array([ 0.782 , 0 , 9.7073 , 0.880135 , 0 , 7.38696 , 0.160937 , 0 , 5.00078 ]), Autosomes
150 , -696.14 , array([ 0.778346 , 0 , 8.95998 , 0.876457 , 0 , 7.65304 , 0.14431 , 0 , 5.00881 ]), Autosomes
180 , -679.413 , array([ 0.777402 , 0 , 8.8325 , 0.876516 , 0 , 7.65229 , 0.142612 , 0 , 5.08528 ]), Autosomes
208 , -679.258 , array([ 0.777219 , 0 , 8.83431 , 0.876593 , 0 , 7.65991 , 0.142664 , 0 , 5.08901 ]), Autosomes
Optimization completed.
-----------------------
Optimization run #4
Iter. Log-likelihood Model parameters Transmission
-------------------------------------------------------------
30 , -1208.41 , array([ 0.796431 , 0 , 9.74832 , 0.894172 , 0 , 6.06708 , 0.202341 , 0 , 4.10765 ]), Autosomes
60 , -905.931 , array([ 0.790579 , 0 , 9.67757 , 0.887345 , 0 , 6.55233 , 0.195692 , 0 , 4.81247 ]), Autosomes
90 , -775.659 , array([ 0.780459 , 0 , 9.20241 , 0.885858 , 0 , 6.73737 , 0.176541 , 0 , 5.5511 ]), Autosomes
120 , -677.526 , array([ 0.764803 , 0 , 8.40064 , 0.883027 , 0 , 6.87889 , 0.149179 , 0 , 6.05145 ]), Autosomes
150 , -668.039 , array([ 0.761553 , 0 , 8.2793 , 0.883065 , 0 , 6.8886 , 0.146112 , 0 , 5.99589 ]), Autosomes
166 , -667.613 , array([ 0.761489 , 0 , 8.28143 , 0.883072 , 0 , 6.88913 , 0.146071 , 0 , 5.99373 ]), Autosomes
Optimization completed.
-----------------------
Optimization run #5
Iter. Log-likelihood Model parameters Transmission
-------------------------------------------------------------
30 , -1345.02 , array([ 0.79753 , 0 , 10.806 , 0.892393 , 0 , 6.63758 , 0.197754 , 0 , 3.41564 ]), Autosomes
60 , -981.378 , array([ 0.792196 , 0 , 10.4417 , 0.877369 , 0 , 6.99194 , 0.191882 , 0 , 4.17112 ]), Autosomes
90 , -813.59 , array([ 0.786918 , 0 , 9.90972 , 0.878202 , 0 , 7.45719 , 0.175261 , 0 , 4.61679 ]), Autosomes
120 , -711.575 , array([ 0.7782 , 0 , 8.9548 , 0.87847 , 0 , 7.49016 , 0.150685 , 0 , 4.96187 ]), Autosomes
150 , -696.175 , array([ 0.778181 , 0 , 8.80015 , 0.877417 , 0 , 7.50103 , 0.148487 , 0 , 4.99452 ]), Autosomes
160 , -696.055 , array([ 0.778205 , 0 , 8.80218 , 0.877417 , 0 , 7.50035 , 0.148483 , 0 , 4.99397 ]), Autosomes
Optimization completed.
-----------------------
In Step 1: Results from multiple optimization runs with different starting parameters:
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Run | LogLik | REUR | REUR_sex_bias | t1 | RAFR | RAFR_sex_bias | t2 | REUR2 | REUR2_sex_bias | t3
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1 | -711.155 | 0.7797 | 0 | 8.853 | 0.8798 | 0 | 7.707 | 0.1552 | 0 | 4.994
2 | -879.472 | 0.7958 | 0 | 9.746 | 0.8678 | 0 | 8.425 | 0.1888 | 0 | 3.296
3 | -679.258 | 0.7772 | 0 | 8.834 | 0.8766 | 0 | 7.66 | 0.1427 | 0 | 5.089
4 | -667.613 | 0.7615 | 0 | 8.281 | 0.8831 | 0 | 6.889 | 0.1461 | 0 | 5.994
5 | -696.055 | 0.7782 | 0 | 8.802 | 0.8774 | 0 | 7.5 | 0.1485 | 0 | 4.994
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Selecting best parameters from step 1 and proceeding to step 2 optimization.
----------------------------------------------------------------------------------------------------------------
Step 2 : Optimizing allosomal likelihood over parameters : ['REUR_sex_bias', 'RAFR_sex_bias', 'REUR2_sex_bias'].
----------------------------------------------------------------------------------------------------------------
Starting parameters for step 2 optimization (non-sex-bias parameters are fixed to the best step 1 estimates).
----------------------------------------------------------------------------------------------------------------------------------------------
Run | REUR | REUR_sex_bias | t1 | RAFR | RAFR_sex_bias | t2 | REUR2 | REUR2_sex_bias | t3
----------------------------------------------------------------------------------------------------------------------------------------------
1 | 0.7615 | 0.03862 | 8.281 | 0.8831 | 0.1895 | 6.889 | 0.1461 | 0.1641 | 5.994
2 | 0.7615 | 0.1926 | 8.281 | 0.8831 | 0.03241 | 6.889 | 0.1461 | 0.1983 | 5.994
3 | 0.7615 | -0.002335 | 8.281 | 0.8831 | -0.04257 | 6.889 | 0.1461 | 0.1197 | 5.994
4 | 0.7615 | -0.04409 | 8.281 | 0.8831 | -0.167 | 6.889 | 0.1461 | -0.1941 | 5.994
5 | 0.7615 | 0.009648 | 8.281 | 0.8831 | 0.1824 | 6.889 | 0.1461 | 0.147 | 5.994
----------------------------------------------------------------------------------------------------------------------------------------------
Optimization run #1
Iter. Log-likelihood Model parameters Transmission
-------------------------------------------------------------
30 , -216.069 , array([ 0.761489 , -0.00979548 , 8.28143 , 0.883072 , 0.0726866 , 6.88913 , 0.146071 , 0.182862 , 5.99373 ]), Female allosomes
30 , -96.005 , array([ 0.761489 , -0.00979548 , 8.28143 , 0.883072 , 0.0726866 , 6.88913 , 0.146071 , 0.182862 , 5.99373 ]), Male allosomes
60 , -213.58 , array([ 0.761489 , -0.0624032 , 8.28143 , 0.883072 , -0.0654063 , 6.88913 , 0.146071 , 0.192606 , 5.99373 ]), Female allosomes
60 , -96.354 , array([ 0.761489 , -0.0624032 , 8.28143 , 0.883072 , -0.0654063 , 6.88913 , 0.146071 , 0.192606 , 5.99373 ]), Male allosomes
90 , -211.358 , array([ 0.761489 , -0.11614 , 8.28143 , 0.883072 , -0.199499 , 6.88913 , 0.146071 , 0.198174 , 5.99373 ]), Female allosomes
90 , -96.7154 , array([ 0.761489 , -0.11614 , 8.28143 , 0.883072 , -0.199499 , 6.88913 , 0.146071 , 0.198174 , 5.99373 ]), Male allosomes
120 , -209.405 , array([ 0.761489 , -0.163753 , 8.28143 , 0.883072 , -0.3292 , 6.88913 , 0.146071 , 0.196415 , 5.99373 ]), Female allosomes
120 , -97.0704 , array([ 0.761489 , -0.163753 , 8.28143 , 0.883072 , -0.3292 , 6.88913 , 0.146071 , 0.196415 , 5.99373 ]), Male allosomes
150 , -207.728 , array([ 0.761489 , -0.216736 , 8.28143 , 0.883072 , -0.445356 , 6.88913 , 0.146071 , 0.195417 , 5.99373 ]), Female allosomes
150 , -97.4108 , array([ 0.761489 , -0.216736 , 8.28143 , 0.883072 , -0.445356 , 6.88913 , 0.146071 , 0.195417 , 5.99373 ]), Male allosomes
180 , -206.341 , array([ 0.761489 , -0.271058 , 8.28143 , 0.883072 , -0.545654 , 6.88913 , 0.146071 , 0.189117 , 5.99373 ]), Female allosomes
180 , -97.7047 , array([ 0.761489 , -0.271058 , 8.28143 , 0.883072 , -0.545654 , 6.88913 , 0.146071 , 0.189117 , 5.99373 ]), Male allosomes
210 , -205.223 , array([ 0.761489 , -0.324216 , 8.28143 , 0.883072 , -0.631624 , 6.88913 , 0.146071 , 0.157265 , 5.99373 ]), Female allosomes
210 , -97.89 , array([ 0.761489 , -0.324216 , 8.28143 , 0.883072 , -0.631624 , 6.88913 , 0.146071 , 0.157265 , 5.99373 ]), Male allosomes
240 , -204.34 , array([ 0.761489 , -0.381459 , 8.28143 , 0.883072 , -0.699847 , 6.88913 , 0.146071 , 0.107806 , 5.99373 ]), Female allosomes
240 , -97.9741 , array([ 0.761489 , -0.381459 , 8.28143 , 0.883072 , -0.699847 , 6.88913 , 0.146071 , 0.107806 , 5.99373 ]), Male allosomes
270 , -203.656 , array([ 0.761489 , -0.433527 , 8.28143 , 0.883072 , -0.752237 , 6.88913 , 0.146071 , 0.0525431 , 5.99373 ]), Female allosomes
270 , -97.9633 , array([ 0.761489 , -0.433527 , 8.28143 , 0.883072 , -0.752237 , 6.88913 , 0.146071 , 0.0525431 , 5.99373 ]), Male allosomes
300 , -203.062 , array([ 0.761489 , -0.487273 , 8.28143 , 0.883072 , -0.797776 , 6.88913 , 0.146071 , -0.0132023 , 5.99373 ]), Female allosomes
300 , -97.9329 , array([ 0.761489 , -0.487273 , 8.28143 , 0.883072 , -0.797776 , 6.88913 , 0.146071 , -0.0132023 , 5.99373 ]), Male allosomes
330 , -202.593 , array([ 0.761489 , -0.539398 , 8.28143 , 0.883072 , -0.832782 , 6.88913 , 0.146071 , -0.0907237 , 5.99373 ]), Female allosomes
330 , -97.8389 , array([ 0.761489 , -0.539398 , 8.28143 , 0.883072 , -0.832782 , 6.88913 , 0.146071 , -0.0907237 , 5.99373 ]), Male allosomes
360 , -202.186 , array([ 0.761489 , -0.589286 , 8.28143 , 0.883072 , -0.860925 , 6.88913 , 0.146071 , -0.16818 , 5.99373 ]), Female allosomes
360 , -97.7435 , array([ 0.761489 , -0.589286 , 8.28143 , 0.883072 , -0.860925 , 6.88913 , 0.146071 , -0.16818 , 5.99373 ]), Male allosomes
390 , -201.865 , array([ 0.761489 , -0.631992 , 8.28143 , 0.883072 , -0.884009 , 6.88913 , 0.146071 , -0.254057 , 5.99373 ]), Female allosomes
390 , -97.5966 , array([ 0.761489 , -0.631992 , 8.28143 , 0.883072 , -0.884009 , 6.88913 , 0.146071 , -0.254057 , 5.99373 ]), Male allosomes
420 , -201.619 , array([ 0.761489 , -0.670873 , 8.28143 , 0.883072 , -0.901055 , 6.88913 , 0.146071 , -0.346009 , 5.99373 ]), Female allosomes
420 , -97.4215 , array([ 0.761489 , -0.670873 , 8.28143 , 0.883072 , -0.901055 , 6.88913 , 0.146071 , -0.346009 , 5.99373 ]), Male allosomes
450 , -201.392 , array([ 0.761489 , -0.705726 , 8.28143 , 0.883072 , -0.916567 , 6.88913 , 0.146071 , -0.429779 , 5.99373 ]), Female allosomes
450 , -97.2673 , array([ 0.761489 , -0.705726 , 8.28143 , 0.883072 , -0.916567 , 6.88913 , 0.146071 , -0.429779 , 5.99373 ]), Male allosomes
480 , -201.188 , array([ 0.761489 , -0.739325 , 8.28143 , 0.883072 , -0.929625 , 6.88913 , 0.146071 , -0.505002 , 5.99373 ]), Female allosomes
480 , -97.1322 , array([ 0.761489 , -0.739325 , 8.28143 , 0.883072 , -0.929625 , 6.88913 , 0.146071 , -0.505002 , 5.99373 ]), Male allosomes
510 , -201.015 , array([ 0.761489 , -0.769161 , 8.28143 , 0.883072 , -0.940325 , 6.88913 , 0.146071 , -0.575796 , 5.99373 ]), Female allosomes
510 , -97.0046 , array([ 0.761489 , -0.769161 , 8.28143 , 0.883072 , -0.940325 , 6.88913 , 0.146071 , -0.575796 , 5.99373 ]), Male allosomes
540 , -200.863 , array([ 0.761489 , -0.795658 , 8.28143 , 0.883072 , -0.949528 , 6.88913 , 0.146071 , -0.63839 , 5.99373 ]), Female allosomes
540 , -96.8946 , array([ 0.761489 , -0.795658 , 8.28143 , 0.883072 , -0.949528 , 6.88913 , 0.146071 , -0.63839 , 5.99373 ]), Male allosomes
570 , -200.725 , array([ 0.761489 , -0.821169 , 8.28143 , 0.883072 , -0.957293 , 6.88913 , 0.146071 , -0.691935 , 5.99373 ]), Female allosomes
570 , -96.8041 , array([ 0.761489 , -0.821169 , 8.28143 , 0.883072 , -0.957293 , 6.88913 , 0.146071 , -0.691935 , 5.99373 ]), Male allosomes
600 , -200.608 , array([ 0.761489 , -0.844097 , 8.28143 , 0.883072 , -0.963638 , 6.88913 , 0.146071 , -0.739852 , 5.99373 ]), Female allosomes
600 , -96.7238 , array([ 0.761489 , -0.844097 , 8.28143 , 0.883072 , -0.963638 , 6.88913 , 0.146071 , -0.739852 , 5.99373 ]), Male allosomes
630 , -200.5 , array([ 0.761489 , -0.86474 , 8.28143 , 0.883072 , -0.96931 , 6.88913 , 0.146071 , -0.779294 , 5.99373 ]), Female allosomes
630 , -96.661 , array([ 0.761489 , -0.86474 , 8.28143 , 0.883072 , -0.96931 , 6.88913 , 0.146071 , -0.779294 , 5.99373 ]), Male allosomes
660 , -200.409 , array([ 0.761489 , -0.882181 , 8.28143 , 0.883072 , -0.974125 , 6.88913 , 0.146071 , -0.813688 , 5.99373 ]), Female allosomes
660 , -96.6067 , array([ 0.761489 , -0.882181 , 8.28143 , 0.883072 , -0.974125 , 6.88913 , 0.146071 , -0.813688 , 5.99373 ]), Male allosomes
690 , -200.33 , array([ 0.761489 , -0.897349 , 8.28143 , 0.883072 , -0.978219 , 6.88913 , 0.146071 , -0.842857 , 5.99373 ]), Female allosomes
690 , -96.5617 , array([ 0.761489 , -0.897349 , 8.28143 , 0.883072 , -0.978219 , 6.88913 , 0.146071 , -0.842857 , 5.99373 ]), Male allosomes
720 , -200.26 , array([ 0.761489 , -0.91161 , 8.28143 , 0.883072 , -0.981609 , 6.88913 , 0.146071 , -0.867797 , 5.99373 ]), Female allosomes
720 , -96.5241 , array([ 0.761489 , -0.91161 , 8.28143 , 0.883072 , -0.981609 , 6.88913 , 0.146071 , -0.867797 , 5.99373 ]), Male allosomes
750 , -200.201 , array([ 0.761489 , -0.923751 , 8.28143 , 0.883072 , -0.984469 , 6.88913 , 0.146071 , -0.889251 , 5.99373 ]), Female allosomes
750 , -96.492 , array([ 0.761489 , -0.923751 , 8.28143 , 0.883072 , -0.984469 , 6.88913 , 0.146071 , -0.889251 , 5.99373 ]), Male allosomes
780 , -200.15 , array([ 0.761489 , -0.934609 , 8.28143 , 0.883072 , -0.98685 , 6.88913 , 0.146071 , -0.907002 , 5.99373 ]), Female allosomes
780 , -96.4662 , array([ 0.761489 , -0.934609 , 8.28143 , 0.883072 , -0.98685 , 6.88913 , 0.146071 , -0.907002 , 5.99373 ]), Male allosomes
810 , -200.105 , array([ 0.761489 , -0.944309 , 8.28143 , 0.883072 , -0.988858 , 6.88913 , 0.146071 , -0.921983 , 5.99373 ]), Female allosomes
810 , -96.4449 , array([ 0.761489 , -0.944309 , 8.28143 , 0.883072 , -0.988858 , 6.88913 , 0.146071 , -0.921983 , 5.99373 ]), Male allosomes
840 , -200.067 , array([ 0.761489 , -0.952547 , 8.28143 , 0.883072 , -0.990577 , 6.88913 , 0.146071 , -0.934415 , 5.99373 ]), Female allosomes
840 , -96.4275 , array([ 0.761489 , -0.952547 , 8.28143 , 0.883072 , -0.990577 , 6.88913 , 0.146071 , -0.934415 , 5.99373 ]), Male allosomes
870 , -200.036 , array([ 0.761489 , -0.959485 , 8.28143 , 0.883072 , -0.991991 , 6.88913 , 0.146071 , -0.945241 , 5.99373 ]), Female allosomes
870 , -96.4123 , array([ 0.761489 , -0.959485 , 8.28143 , 0.883072 , -0.991991 , 6.88913 , 0.146071 , -0.945241 , 5.99373 ]), Male allosomes
900 , -200.007 , array([ 0.761489 , -0.965634 , 8.28143 , 0.883072 , -0.993229 , 6.88913 , 0.146071 , -0.95385 , 5.99373 ]), Female allosomes
900 , -96.4007 , array([ 0.761489 , -0.965634 , 8.28143 , 0.883072 , -0.993229 , 6.88913 , 0.146071 , -0.95385 , 5.99373 ]), Male allosomes
930 , -199.983 , array([ 0.761489 , -0.970915 , 8.28143 , 0.883072 , -0.994299 , 6.88913 , 0.146071 , -0.960913 , 5.99373 ]), Female allosomes
930 , -96.3915 , array([ 0.761489 , -0.970915 , 8.28143 , 0.883072 , -0.994299 , 6.88913 , 0.146071 , -0.960913 , 5.99373 ]), Male allosomes
960 , -199.962 , array([ 0.761489 , -0.975507 , 8.28143 , 0.883072 , -0.995166 , 6.88913 , 0.146071 , -0.966984 , 5.99373 ]), Female allosomes
960 , -96.3835 , array([ 0.761489 , -0.975507 , 8.28143 , 0.883072 , -0.995166 , 6.88913 , 0.146071 , -0.966984 , 5.99373 ]), Male allosomes
990 , -199.946 , array([ 0.761489 , -0.979191 , 8.28143 , 0.883072 , -0.995908 , 6.88913 , 0.146071 , -0.972347 , 5.99373 ]), Female allosomes
990 , -96.3763 , array([ 0.761489 , -0.979191 , 8.28143 , 0.883072 , -0.995908 , 6.88913 , 0.146071 , -0.972347 , 5.99373 ]), Male allosomes
1000 , -199.941 , array([ 0.761489 , -0.980308 , 8.28143 , 0.883072 , -0.996128 , 6.88913 , 0.146071 , -0.973959 , 5.99373 ]), Female allosomes
1000 , -96.3741 , array([ 0.761489 , -0.980308 , 8.28143 , 0.883072 , -0.996128 , 6.88913 , 0.146071 , -0.973959 , 5.99373 ]), Male allosomes
Optimization completed.
-----------------------
Optimization run #2
Iter. Log-likelihood Model parameters Transmission
-------------------------------------------------------------
30 , -214.27 , array([ 0.761489 , 0.148176 , 8.28143 , 0.883072 , -0.08749 , 6.88913 , 0.146071 , 0.211743 , 5.99373 ]), Female allosomes
30 , -96.3988 , array([ 0.761489 , 0.148176 , 8.28143 , 0.883072 , -0.08749 , 6.88913 , 0.146071 , 0.211743 , 5.99373 ]), Male allosomes
60 , -211.933 , array([ 0.761489 , 0.0997021 , 8.28143 , 0.883072 , -0.223548 , 6.88913 , 0.146071 , 0.218962 , 5.99373 ]), Female allosomes
60 , -96.7678 , array([ 0.761489 , 0.0997021 , 8.28143 , 0.883072 , -0.223548 , 6.88913 , 0.146071 , 0.218962 , 5.99373 ]), Male allosomes
90 , -209.924 , array([ 0.761489 , 0.0479259 , 8.28143 , 0.883072 , -0.350179 , 6.88913 , 0.146071 , 0.216962 , 5.99373 ]), Female allosomes
90 , -97.1168 , array([ 0.761489 , 0.0479259 , 8.28143 , 0.883072 , -0.350179 , 6.88913 , 0.146071 , 0.216962 , 5.99373 ]), Male allosomes
120 , -208.21 , array([ 0.761489 , -0.00551056 , 8.28143 , 0.883072 , -0.464947 , 6.88913 , 0.146071 , 0.21296 , 5.99373 ]), Female allosomes
120 , -97.4474 , array([ 0.761489 , -0.00551056 , 8.28143 , 0.883072 , -0.464947 , 6.88913 , 0.146071 , 0.21296 , 5.99373 ]), Male allosomes
150 , -206.811 , array([ 0.761489 , -0.063352 , 8.28143 , 0.883072 , -0.5633 , 6.88913 , 0.146071 , 0.194717 , 5.99373 ]), Female allosomes
150 , -97.7042 , array([ 0.761489 , -0.063352 , 8.28143 , 0.883072 , -0.5633 , 6.88913 , 0.146071 , 0.194717 , 5.99373 ]), Male allosomes
180 , -205.678 , array([ 0.761489 , -0.126496 , 8.28143 , 0.883072 , -0.644901 , 6.88913 , 0.146071 , 0.161625 , 5.99373 ]), Female allosomes
180 , -97.8756 , array([ 0.761489 , -0.126496 , 8.28143 , 0.883072 , -0.644901 , 6.88913 , 0.146071 , 0.161625 , 5.99373 ]), Male allosomes
210 , -204.759 , array([ 0.761489 , -0.195654 , 8.28143 , 0.883072 , -0.710612 , 6.88913 , 0.146071 , 0.117227 , 5.99373 ]), Female allosomes
210 , -97.9695 , array([ 0.761489 , -0.195654 , 8.28143 , 0.883072 , -0.710612 , 6.88913 , 0.146071 , 0.117227 , 5.99373 ]), Male allosomes
240 , -204.066 , array([ 0.761489 , -0.262399 , 8.28143 , 0.883072 , -0.758588 , 6.88913 , 0.146071 , 0.0612442 , 5.99373 ]), Female allosomes
240 , -97.9461 , array([ 0.761489 , -0.262399 , 8.28143 , 0.883072 , -0.758588 , 6.88913 , 0.146071 , 0.0612442 , 5.99373 ]), Male allosomes
270 , -203.451 , array([ 0.761489 , -0.334432 , 8.28143 , 0.883072 , -0.800285 , 6.88913 , 0.146071 , -0.00368077 , 5.99373 ]), Female allosomes
270 , -97.9114 , array([ 0.761489 , -0.334432 , 8.28143 , 0.883072 , -0.800285 , 6.88913 , 0.146071 , -0.00368077 , 5.99373 ]), Male allosomes
300 , -202.939 , array([ 0.761489 , -0.403534 , 8.28143 , 0.883072 , -0.834034 , 6.88913 , 0.146071 , -0.0760559 , 5.99373 ]), Female allosomes
300 , -97.8324 , array([ 0.761489 , -0.403534 , 8.28143 , 0.883072 , -0.834034 , 6.88913 , 0.146071 , -0.0760559 , 5.99373 ]), Male allosomes
330 , -202.488 , array([ 0.761489 , -0.469274 , 8.28143 , 0.883072 , -0.861541 , 6.88913 , 0.146071 , -0.146645 , 5.99373 ]), Female allosomes
